Weather in Atlanta
Tuesday, Mar 9
Cloudy
Currently: 55˚F
Feels Like: 55˚ F
Hi: N/A˚, Lo: 46˚
Wind: calm, Gust: N/A MPH
Wind Direction: CALM (0) 
Tonight: 46˚
Sunset: 6:39 PM
Moon Phase: Waning Crescent
Wednesday, Mar 10
Hi: 52˚, Lo: 49˚
Wind: 8, Gust: N/A MPH
Wind Direction: SE (130) 
Thursday, Mar 11
Hi: 63˚, Lo: 51˚
Wind: 10, Gust: N/A MPH
Wind Direction: SE (135) 
weather feed courtesy of weather.com - thanks!
Atlanta area offers four mild seasons. Here’s a chart showing the average temperatures and precipitation for the Atlanta area:
| Month | Avg. High | Avg. Low | Avg. Precip. | Rec. High | Rec. Low |
|---|---|---|---|---|---|
| January | 50.0° F | 29.0° F | 5.34 in | 75.0° | -10.0° F |
| February | 55.0° F | 32.0° F | 4.78 in | 80.0° | 1.0° F |
| March | 63.0° F | 38.0° F | 5.52 in | 85.0° | 6.0° F |
| April | 71.0° F | 45.0° F | 4.04 in | 91.0° | 24.0° F |
| May | 78.0° F | 54.0° F | 4.63 in | 95.0° | 31.0° F |
| June | 84.0° F | 62.0° F | 3.66 in | 101.0° | 40.0° F |
| July | 88.0° F | 67.0° F | 4.17 in | 102.0° | 48.0° F |
| August | 86.0° F | 66.0° F | 4.32 in | 100.0° | 50.0° F |
| September | 81.0° F | 60.0° F | 3.87 in | 98.0° | 28.0° F |
| October | 72.0° F | 47.0° F | 3.58 in | 88.0° | 25.0° F |
| November | 62.0° F | 39.0° F | 3.73 in | 84.0° | 10.0° F |
| December | 53.0° F | 32.0° F | 4.18 in | 76.0° | -1.0° F |
